翻訳と辞書
Words near each other
・ List of edible cacti
・ List of edible flowers
・ List of edible molluscs
・ List of edible plants and mushrooms of southeast Alaska
・ List of edible salts
・ List of edible seeds
・ List of Edicts of Ashoka
・ List of Edinburgh Academical C.C. seasons
・ List of Edinburgh Comedy Award winners
・ List of Edison patents
・ List of editions of Protocols of the Elders of Zion
・ List of editorial cartoonists
・ List of Editors-in-Chief of Palatinate
・ List of editors-in-chief of the largest newspapers in Canada
・ List of Edmonton Eskimos head coaches
List of Edmonton Eskimos seasons
・ List of Edmonton Oilers (WHA) players
・ List of Edmonton Oilers award winners
・ List of Edmonton Oilers draft picks
・ List of Edmonton Oilers general managers
・ List of Edmonton Oilers head coaches
・ List of Edmonton Oilers players
・ List of Edmonton Oilers records
・ List of Edmonton Oilers seasons
・ List of Edmund Rice (1638) descendants
・ List of Edna Staebler Award recipients
・ List of Edo's fires
・ List of edrioasteroids
・ List of education articles by country
・ List of Education Centeres in Uppala


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Edmonton Eskimos seasons : ウィキペディア英語版
List of Edmonton Eskimos seasons
This is a complete list of seasons competed by the Edmonton Eskimos, a Canadian Football League team. While the team was founded in 1949, they did not join the CFL until it was founded in 1958. Throughout their history, the Eskimos have won 14 Grey Cups.
{| class="wikitable"
|-
!League
season

!Club
season
!League
!Division
!Finish
!Wins
!Losses
!Ties
!Playoffs
|-
!align="center"|1949
!align="center"|1949
|align="center"|WIFU
|align="center"|–
|align="center"|3rd
|align="center"|4
|align="center"|10
|align="center"|0
|
|-
!align="center"|1950
!align="center"|1950
|align="center"|WIFU
|align="center"|–
|align="center"|3rd
|align="center"|7
|align="center"|7
|align="center"|0
|Won W.I.F.U. Semi-Final (Roughriders) 21-1
Lost W.I.F.U. Finals (Blue Bombers) 1-2 series
|-
!align="center"|1951
!align="center"|1951
|align="center"|WIFU
|align="center"|–
|align="center"|2nd
|align="center"|8
|align="center"|6
|align="center"|0
|Won W.I.F.U. Semi-Final (Blue Bombers) 4-1
Lost W.I.F.U. Finals (Roughriders) 1-2 series
|-
!align="center"|1952
!align="center"|1952
|align="center" bgcolor="#ffeeaa"|WIFU
*
|align="center"|–
|align="center"|2nd
|align="center"|9
|align="center"|6
|align="center"|1
|style="background: #FFEEAA"|Won W.I.F.U. Semi-Finals (Stampeders) 1-1 series (42-38 points)
Won W.I.F.U. Finals (Blue Bombers) 2-1 series
Lost Grey Cup (Argonauts) 21-11
|-
!align="center"|1953
!align="center"|1953
|align="center"|WIFU
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|4
|align="center"|0
|Lost West Finals (Blue Bombers) 1-2 series
|-
!align="center"|1954
!align="center"|1954
|align="center" bgcolor="#ddffdd"|WIFU†
*
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|5
|align="center"|0
|style="background: #CCFFCC"|Won West Finals (Blue Bombers) 2-1 series
Won Grey Cup (Alouettes) 25-24
|-
!align="center"|1955
!align="center"|1955
|align="center" bgcolor="#ddffdd"|WIFU†
*
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|14
|align="center"|2
|align="center"|0
|style="background: #CCFFCC"|Won West Finals (Blue Bombers) 2-0 series
Won Grey Cup (Alouettes) 34-19
|-
!align="center"|1956
!align="center"|1956
|align="center" bgcolor="#ddffdd"|WIFU†
*
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|5
|align="center"|0
|style="background: #CCFFCC"|Won West Finals (Roughriders) 2-1 series
Won Grey Cup (Alouettes) 50-27
|-
!align="center"|1957
!align="center"|1957
|align="center"|WIFU
|align="center"|–
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|14
|align="center"|2
|align="center"|0
|Lost W.I.F.U. Finals (Blue Bombers) 1-2 series
|-
!align="center"|1958
!align="center"|1958
|align="center"|CFL
|align="center"|W.I.F.U.
|align="center"|2nd
|align="center"|9
|align="center"|6
|align="center"|1
|Won W.I.F.U. Semi-Finals (Roughriders) 2-0 series
Lost W.I.F.U. Finals (Blue Bombers) 1-2 series
|-
!align="center"|1959
!align="center"|1959
|align="center"|CFL
|align="center"|W.I.F.U.
|align="center"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|Won West Semi-Finals (Lions) 2-0 series
Lost W.I.F.U. Finals (Blue Bombers) 0-2 series
|-
!align="center"|1960
!align="center"|1960
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|W.I.F.U.
*
|align="center"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|style="background: #FFEEAA"|Won West Semi-Finals (Stampeders) 2-0 series
Won West Finals (Blue Bombers) 2-1 series
Lost Grey Cup (Rough Riders) 16-6
|-
!align="center"|1961
!align="center"|1961
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|10
|align="center"|5
|align="center"|1
|Lost West Semi-Finals (Stampeders) 1-1 series (27-26 points)
|-
!align="center"|1962
!align="center"|1962
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|6
|align="center"|9
|align="center"|1
|
|-
!align="center"|1963
!align="center"|1963
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|2
|align="center"|14
|align="center"|0
|
|-
!align="center"|1964
!align="center"|1964
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|4
|align="center"|12
|align="center"|0
|
|-
!align="center"|1965
!align="center"|1965
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|5
|align="center"|11
|align="center"|0
|
|-
!align="center"|1966
!align="center"|1966
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|6
|align="center"|9
|align="center"|1
|Lost West Semi-Final (Blue Bombers) 16-8
|-
!align="center"|1967
!align="center"|1967
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|9
|align="center"|6
|align="center"|1
|Lost West Semi-Final (Roughriders) 21-5
|-
!align="center"|1968
!align="center"|1968
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|8
|align="center"|7
|align="center"|1
|Lost West Semi-Final (Stampeders) 29-13
|-
!align="center"|1969
!align="center"|1969
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|5
|align="center"|11
|align="center"|0
|
|-
!align="center"|1970
!align="center"|1970
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|9
|align="center"|7
|align="center"|0
|Lost West Semi-Finals (Stampeders) 16-9
|-
!align="center"|1971
!align="center"|1971
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|6
|align="center"|10
|align="center"|0
|
|-
!align="center"|1972
!align="center"|1972
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|Lost West Semi-Finals (Roughriders) 8-6
|-
!align="center"|1973
!align="center"|1973
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|9
|align="center"|5
|align="center"|2
|style="background: #FFEEAA"|Won West Final (Roughriders) 25-23
Lost Grey Cup (Rough Riders) 22-18
|-
!align="center"|1974
!align="center"|1974
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|5
|align="center"|1
|style="background: #FFEEAA"|Won West Final (Roughriders) 31-27
Lost Grey Cup (Alouettes) 20-7
|-
!align="center"|1975
!align="center"|1975
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|4
|align="center"|0
|style="background: #CCFFCC"|Won West Final (Roughriders) 30-18
Won Grey Cup (Alouettes) 9-8
|-
!align="center"|1976
!align="center"|1976
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|9
|align="center"|6
|align="center"|1
|Won West Semi-Final (Blue Bombers) 14-12
Lost West Final (Roughriders) 23-13
|-
!align="center"|1977
!align="center"|1977
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|6
|align="center"|0
|style="background: #FFEEAA"|Won West Final (Lions) 38-1
Lost Grey Cup (Alouettes) 41-6
|-
!align="center"|1978
!align="center"|1978
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|10
|align="center"|4
|align="center"|2
|style="background: #CCFFCC"|Won West Final (Stampeders) 26-13
Won Grey Cup (Alouettes) 20-13
|-
!align="center"|1979
!align="center"|1979
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|2
|align="center"|2
|style="background: #CCFFCC"|Won West Final (Stampeders) 19-17
Won Grey Cup (Alouettes) 17-9
|-
!align="center"|1980
!align="center"|1980
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|3
|align="center"|0
|style="background: #CCFFCC"|Won West Final (Blue Bombers 34-24
Won Grey Cup (Tiger-Cats) 48-10
|-
!align="center"|1981
!align="center"|1981
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|14
|align="center"|1
|align="center"|1
|style="background: #CCFFCC"|Won West Final (Lions) 22-16
Won Grey Cup (Rough Riders) 26-23
|-
!align="center"|1982
!align="center"|1982
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|5
|align="center"|0
|style="background: #CCFFCC"|Won West Final (Blue Bombers) 24-21
Won Grey Cup (Argonauts) 32-16
|-
!align="center"|1983
!align="center"|1983
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|8
|align="center"|8
|align="center"|0
|Lost West Semi-Final (Blue Bombers) 49-22
|-
!align="center"|1984
!align="center"|1984
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|9
|align="center"|7
|align="center"|0
|Lost West Semi-Final (Blue Bombers) 55-20
|-
!align="center"|1985
!align="center"|1985
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|10
|align="center"|6
|align="center"|0
|Lost West Semi-Final (Blue Bombers) 22-15
|-
!align="center"|1986
!align="center"|1986
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|4
|align="center"|1
|style="background: #FFEEAA"|Won West Semi-Final (Stampeders) 27-18
Won West Final (Lions) 41-5
Lost Grey Cup (Tiger-Cats) 39-15
|-
!align="center"|1987
!align="center"|1987
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|2nd
|align="center"|11
|align="center"|7
|align="center"|0
|style="background: #CCFFCC"|Won West Semi-Final (Stampeders) 30-16
Won West Final (Lions) 31-7
Won Grey Cup (Argonauts) 38-36
|-
!align="center"|1988
!align="center"|1988
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|7
|align="center"|0
|Lost West Final (Lions) 37-19
|-
!align="center"|1989
!align="center"|1989
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|16
|align="center"|2
|align="center"|0
|Lost West Final (Roughriders) 32-21
|-
!align="center"|1990
!align="center"|1990
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|2nd
|align="center"|10
|align="center"|8
|align="center"|0
|style="background: #FFEEAA"|Won West Semi-Final (Roughriders) 43-27
Won West Final (Stampeders) 43-23
Lost Grey Cup (Blue Bombers) 50-11
|-
!align="center"|1991
!align="center"|1991
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|6
|align="center"|0
|Lost West Final (Stampeders) 38-36
|-
!align="center"|1992
!align="center"|1992
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|10
|align="center"|8
|align="center"|0
|Won West Semi-Final (Roughriders) 22-20
Lost West Final (Stampeders) 23-22
|-
!align="center"|1993
!align="center"|1993
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|2nd
|align="center"|12
|align="center"|6
|align="center"|0
|style="background: #CCFFCC"|Won West Semi-Final (Roughriders) 51-13
Won West Final (Stampeders) 29-15
Won Grey Cup (Blue Bombers) 33-23
|-
!align="center"|1994
!align="center"|1994
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|13
|align="center"|5
|align="center"|0
|Lost West Semi-Final (Lions) 24-23
|-
!align="center"|1995
!align="center"|1995
|align="center"|CFL
|align="center"|North
|align="center"|2nd
|align="center"|13
|align="center"|5
|align="center"|0
|Won North Semi-Final (Lions) 26-15
Lost North Final (Stampeders) 37-4
|-
!align="center"|1996
!align="center"|1996
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|2nd
|align="center"|11
|align="center"|7
|align="center"|0
|style="background: #FFEEAA"|Won West Semi-Final (Blue Bombers) 68-7
Won West Final (Stampeders) 15-12
Lost Grey Cup (Argonauts) 43-37
|-
!align="center"|1997
!align="center"|1997
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|6
|align="center"|0
|Lost West Final (Roughriders) 31-30
|-
!align="center"|1998
!align="center"|1998
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|9
|align="center"|9
|align="center"|0
|Won West Semi-Final (Lions) 40-33
Lost West Final (Stampeders) 33-10
|-
!align="center"|1999
!align="center"|1999
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|6
|align="center"|12
|align="center"|0
|Lost West Semi-Final (Stampeders) 30-17
|-
!align="center"|2000
!align="center"|2000
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|10
|align="center"|8
|align="center"|0
|Lost West Semi-Final (Lions) 34-32
|-
!align="center"|2001
!align="center"|2001
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|9
|align="center"|9
|align="center"|0
|Lost West Final (Stampeders) 34-16
|-
!align="center"|2002
!align="center"|2002
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|5
|align="center"|0
|style="background: #FFEEAA"|Won West Final (Blue Bombers) 33-30
Lost Grey Cup (Alouettes) 25-16
|-
!align="center"|2003
!align="center"|2003
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|5
|align="center"|0
|style="background: #CCFFCC"|Won West Final (Roughriders) 30-23
Won Grey Cup (Alouettes) 34-22
|-
!align="center"|2004
!align="center"|2004
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|9
|align="center"|9
|align="center"|0
|Lost West Semi-Final (Roughriders) 14-6
|-
!align="center"|2005
!align="center"|2005
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|3rd
|align="center"|11
|align="center"|7
|align="center"|0
|style="background: #CCFFCC"|Won West Semi-Final (Stampeders) 33-26
Won West Final (Lions) 28-23
Won Grey Cup (Alouettes) 38-35
|-
!align="center"|2006
!align="center"|2006
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|7
|align="center"|11
|align="center"|0
|
|-
!align="center"|2007
!align="center"|2007
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|5
|align="center"|12
|align="center"|1
|
|-
!align="center"|2008
!align="center"|2008
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|10
|align="center"|8
|align="center"|0
|Won East Semi-Final (Blue Bombers) 29-21
Lost East Final (Alouettes) 36-26
|-
!align="center"|2009
!align="center"|2009
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|9
|align="center"|9
|align="center"|0
|Lost West Semi-Final (Stampeders) 24-21
|-
!align="center"|2010
!align="center"|2010
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|7
|align="center"|11
|align="center"|0
|
|-
!align="center"|2011
!align="center"|2011
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|11
|align="center"|7
|align="center"|0
|Won West Semi-Final (Stampeders) 33-19
Lost West Final (Lions) 40-23
|-
!align="center"|2012
!align="center"|2012
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|7
|align="center"|11
|align="center"|0
|Lost East Semi-Final (Argonauts) 42-26
|-
!align="center"|2013
!align="center"|2013
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|4
|align="center"|14
|align="center"|0
|
|-
!align="center"|2014
!align="center"|2014
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|12
|align="center"|6
|align="center"|0
|Won West Semi-Final (Roughriders) 18-10
Lost West Final (Stampeders) 43-18
|-
!align="center"|2015
!align="center"|2015
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|14
|align="center"|4
|align="center"|0
|style="background: #CCFFCC"|Won West Final (Stampeders) 45–31
Won Grey Cup (Redblacks) 26-20
|-
!align="center" colSpan="5"|Regular Season Totals (1949-2015)
|align="center"|646
|align="center"|462
|align="center"|18
|
|-
!align="center" colSpan="5"|Playoff Totals (1949-2015)
|align="center"|55
|align="center"|44
|align="center"|
|
|-
!align="center" colSpan="5"|Grey Cup Totals (1949-2015)
|align="center"|14
|align="center"|9
|align="center"|
|
|-



抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Edmonton Eskimos seasons」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.